Availability: | |
---|---|
Functions
● Remote switching and controlling of power circuits
● Used in building automation,?controlling of small pumps,ventilations, heating systems, lighting systems, and so on
Technical specifications
Type | 3SCH8-25 | 3SCH8-63 |
Standards | IEC 61095 | IEC 60947-4-1 |
Number of poles | 2, 4 | |
Type of current | AC | |
Frequency (Hz) | 50/60 | |
Rated voltage Un (V) | 230/400 | |
Rated current In in AC-7a / AC1 (A) | 10, 16, 20, 25 | 25, 32, 40, 63 |
Rated current In in AC-7b / AC1 (A) | 4, 5.5, 7, 8.5 | 8.5, 12, 15, 25 |
Rated power in AC3 (Kw) | ||
230 V | 2-5 | 5-13 |
400 V | 6-13 | 15-40 |
Control circuit voltage (V) | 230/400 | |
Mechanical life (times) | 300,000 | |
Electrical life (times) | ||
AC-7a / AC1 | 10,000 | 80,000 |
AC-7b / AC1 | 50,000 | 40,000 |
Degree of protection | IP20, with connected conductors | |
Conductor cross-sections | ||
Solid and stranded (mm²) | 2-25 | |
Finely stranded with end sleeve (mm²) | 2-25 | |
Terminals | ||
Terminal tightening torque (N·m) | 0.8-2.4 | |
Ambient temperature (°C) | -5 ~ +40, max. 95 % humidity | |
Storage temperature (°C) | -40 ~ +75 | |
Connection capacity (mm²) | 1-25 |
Instruction of type code
Selection and ordering data
(1) Please contact us if any other coil voltage required
Selection and ordering data
(1) Please contact us if any other coil voltage required
Outline and installation dimensions