Availability: | |
---|---|
Functions
● Overload protection
● Short circuit protection
● Isolation
● Controlling
● Used in residential building, non-residential building, industry, energy and infrastructure
Technical specifications
● Standards: IEC 60898-1, IEC 60947-2
● Rated current In (A) : 2, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63
● Rated voltage Un (V AC): 230/400
● Operational voltage (V AC): Min. 2; Max. 250/440
● Rated frequency (Hz): 50/60
● Rated insulation voltage (V AC): 500
● Number of poles: 1, 2, 3, 4
Tripping characteristic | IEC 60898-1 | IEC 60947-2 |
Characteristic B (In) | 3-5 | 4 |
Characteristic C (In) | 5-10 | 8 |
Characteristic D (In) | 10-20 | 12 |
● Thermal operating limit (In): 1.13 - 1.45
● Rated switching capacity Icn (kA): 10
● Degree of protection: IP20, with connected conductors
● Electrical life (times): 10,000
● Mechanical life (times): 20,000
● Breaking capacity:
Model | Rated voltage(V) | Acc. to IEC 60898-1 | Acc. to IEC 60947-2 | |||
Icn(kA) | Ics(kA) | Icu(kA) | Ics(kA) | |||
3SB71-63 | 1P | 230/400 | 16 | 12 | 15 | 7.5 |
2-4P | 400 | 16 | 12 | 15 | 7.5 | |
3SB71-63H | 1P | 230/400 | 10 | 7.5 | 10 | 7.5 |
2-4P | 400 | 10 | 7.5 | 10 | 7.5 |
● Mounting position: Any
● Conductor cross-sections
● Solid and stranded (mm²): 0.75-35
● Finely stranded with end sleeve (mm²): 0.75-25
● Terminal tightening torque (N·m): 2.8
● Ambient temperature (°C): -25 ~ +45, max. 95 % humidity
● Storage temperature (°C): -40 ~ +75
● Altitude (meters): Max 2,000
References
● Additional components: page 189 ~ 191
Instruction of type code
Features
● The handle being sealable or equipped with padlock bracket avoids dangerous operation changes (ON / OFF)
● The handle provides a clear indication of the contact position
● Adequate printing of all data on the front provides long-term identification
● Energy limiting class: 3
● The emission of ionized gases is limited to the severest restrictions: 45 mm grid distance
● This MCB for household in accordance with: IEC 60898 -1, B, C and D tripping characteristics
● This MCB for industry in accordance with IEC 60947-2 instantaneous tripping characteristics with release B: 4 In, release C: 8 In, release D: 12 In
● This MCB may be extended with:
● A wide range of RCDs
● Full sets of accessories
Add-on devices
Benefits
● Attractive device design
● Easily recognizable, color-coded switching position
● Indication integrated in the handle
Selection and ordering data
IEC 60898-1 16 kA
IEC 60947-2 15 kA
Selection and ordering data
IEC 60898-1 10 kA
IEC 60947-2 10 kA
Tripping characteristic curves
Selectivity
Load side: 3SB71-63,Characteristic B, C
Rated current In (A) | Power supply side: RT16-00 (fuse) | ||||||||
20 | 25 | 36 | 50 | 63 | 80 | 100 | 125 | 160 | |
Is(kA) | |||||||||
≤ 2 | 1.2 | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
3 | 0.7 | 1.2 | 3.8 | 5.3 | 6 | 6 | 6 | 6 | 6 |
4 | 0.6 | 0.9 | 2.5 | 3.8 | 6 | 6 | 6 | 6 | 6 |
6 | 0.5 | 0.8 | 1.9 | 2.5 | 4.5 | 5 | 6 | 6 | 6 |
10 | 0.7 | 1.4 | 2.2 | 3.2 | 3.6 | 6 | 6 | 6 | |
16 | 1.2 | 1.8 | 2.6 | 3 | 5.6 | 6 | 6 | ||
20 | 1.5 | 2.2 | 2.5 | 4.6 | 6 | 6 | |||
25 | 1.3 | 2 | 2.2 | 4.1 | 5.5 | 6 | |||
32 | 1.7 | 1.9 | 3.8 | 4.5 | 6 | ||||
40 | 1.7 | 3 | 4 | 5 | |||||
50 | 1.5 | 2.6 | 3.5 | 4.5 | |||||
63 | 2.4 | 3.3 | 4.5 |
Load side: 3SB71-63,Characteristic B, C
Rated current In (A) | Power supply side: 3SM29-125 | ||||||||
16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
Is(kA) | |||||||||
≤ 10 | 0.19 | 0.019 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.63 | 0.8 |
16 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.63 | 0.8 | ||
20 | 0.5 | 0.5 | 0.5 | 0.63 | 0.8 | ||||
25 | 0.5 | 0.5 | 0.63 | 0.8 | |||||
32 | 0.5 | 0.5 | 0.63 | 0.8 | |||||
40 | |||||||||
50 | |||||||||
63 |
Back up protection
Load side: 3SB71-63,Characteristic B, C
Rated current In (A) | Power supply side: RT16 series | ||||||
40 | 50 | 63 | 80 | 100 | 125 | 160 | |
Is(kA) | |||||||
1~6 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
8~10 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
13 | 40 | 40 | 40 | 40 | 35 | 35 | 35 |
16 | 40 | 40 | 40 | 40 | 30 | 30 | 30 |
20 | 40 | 40 | 40 | 40 | 30 | 30 | 30 |
25 | 40 | 40 | 40 | 40 | 30 | 30 | 30 |
32 | 40 | 40 | 40 | 40 | 30 | 30 | 30 |
40 | 40 | 40 | 40 | 40 | 30 | 30 | 30 |
50 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
63 | 20 | 20 | 20 | 20 | 15 | 15 | 15 |
Load side: 3SB71-63,Characteristic B, C
Rated current In (A) | Power supply side: 3SM29 | |||||
3SM29-125S | 3SM29-125H | 3SM29-125R | 3SM29-250S | 3SM29-250H | 3SM29-250R | |
Is(kA) | ||||||
1~6 | 15 | 18 | 18 | 15 | 15 | 15 |
10~20 | 12 | 15 | 15 | 12 | 12 | 12 |
32~40 | 12 | 15 | 15 | 12 | 12 | 12 |
50~60 | 12 | 15 | 15 | 12 | 12 | 12 |
Temperature derating
The maximum permissible current in a circuit breaker depends on the ambient temperature where the circuit breaker is placed.
Ambient temperature is the temperature inside the enclosure or switchboard in which the circuit breakers are installed.
The reference temperature is 30 ºC
Ambient temperature Rated current (A) | -35 ºC | -30 ºC | -20 ºC | -10 ºC | 0 ºC | 10 ºC | 20 ºC | 30 ºC | 40 ºC | 50 ºC | 60 ºC |
2 | 2.60 | 2.52 | 2.46 | 2.38 | 2.28 | 2.20 | 2.08 | 2.00 | 1.92 | 1.86 | 1.76 |
4 | 5.20 | 2.04 | 4.92 | 4.76 | 4.56 | 4.40 | 4.16 | 4.00 | 3.84 | 3.76 | 3.52 |
6 | 7.80 | 7.56 | 7.38 | 7.14 | 6.84 | 6.60 | 6.24 | 6.00 | 5.76 | 5.64 | 5.28 |
10 | 13.20 | 12.70 | 2.50 | 12.00 | 11.50 | 11.10 | 10.60 | 10.00 | 9.60 | 9.30 | 8.90 |
16 | 21.12 | 20.48 | 20.00 | 19.20 | 18.40 | 17.76 | 16.96 | 16.00 | 15.36 | 4.88 | 14.24 |
20 | 26.40 | 25.60 | 25.00 | 24.00 | 23.00 | 22.20 | 21.20 | 20.00 | 19.20 | 8.60 | 17.80 |
25 | 33.00 | 32.00 | 31.25 | 30.00 | 28.75 | 27.75 | 26.50 | 25.00 | 24.00 | 23.25 | 22.25 |
32 | 42.56 | 41.28 | 40.00 | 38.72 | 37.12 | 35.52 | 33.92 | 32.00 | 30.72 | 29.76 | 28.16 |
40 | 53.20 | 51.20 | 50.00 | 48.00 | 46.40 | 44.80 | 42.40 | 40.00 | 38.40 | 37.20 | 35.60 |
50 | 67.00 | 65.50 | 63.00 | 60.50 | 58.00 | 56.00 | 53.00 | 50.00 | 48.00 | 46.50 | 44.00 |
63 | 83.79 | 81.90 | 80.01 | 76.86 | 73.71 | 70.56 | 66.78 | 63.00 | 60.48 | 58.90 | 55.44 |
When several simultaneously operating circuit breakers are mounted side by side in a small enclosure, the temperature rise inside the enclosure causes a reduction in current rating. you must then assign the rating (already derated if necessary according to ambient temperature) a downrating factor of 0.8.
Outline and installation dimensions