Availability: | |
---|---|
Functions
● Making and breaking under load condition
● Providing safety isolation for terminal distribution system
● Used in residential building, non-residential building
Features
● The handle provides a clear indication of the contact position
● Adequate printing of all data on the front provides longterm identification
● Based on the technology of MCB series 3SB71, similar design to series 3SB71
● Matched with series 3SB71
Instruction of type code
Technical specifications
Type | 3SB71G-125 | 3SB71G-125 DC | |||
Standard | IEC 60947-3 | IEC 60947-3 | |||
Rated current In (A) | 32, 63, 100, 125 | 63, 80, 100, 125 | |||
Number of poles | 1P, 2P, 3P, 4P | 1P | 2P | 3P | 4P |
Rated voltage Un | 230/400 V AC | 230 V DC | 400 V DC | 750 V DC | 1000 V DC |
Rated insulation voltage Ui (V) | 500 | 1000 | |||
Rated short-time withstand current Icw (A) | 20 In | 12 In | |||
Degree of protection | IP20, with connected conductors | IP20, with connected conductors | |||
Electrical life (times) | 10,000 | 1500 | |||
Mechanical life (times) | 20,00 | 8500 | |||
Mounting position | Any | Any | |||
Conductor cross-sections | |||||
Solid and stranded (mm²) | 0.75-35 | 0.75-35 | |||
Finely stranded with end sleeve (mm²) | 0.75-25 | 0.75-25 | |||
Terminal tightening torque (N·m) | 2-2.5 | 2-2.5 | |||
Ambient temperature (°C) | -25 ~ +45, max. 95% humidity | -25 ~ +45, max. 95% humidity | |||
Storage temperature (°C) | -40 ~ +75 | -40 ~ +70 | |||
Altitude (meter) | Max. 2000 | Max. 2000 |
Selection and ordering data
3SB71G-125
3SB71G-125 DC
Outline and installation dimensions