Availability: | |
---|---|
Applications and functions for thermal relay 3SR8-F
● Protecting the loads from overload and phase failure
● Implementing short-circuit protection by means of fuse or circuit breaker
● Used for the protection of motors
Instruction of type code
Techinical specifications for thermal relay 3SR8-F
Type | 3SR8-F53 | 3SR8-F73 |
Standard | IEC 60947-4-1 | |
Tripping class | 10 A, 20 A | |
Rated operational voltage Ue (V) | 1000 | |
Rated working current Ie (A) | 220 | 630 |
Setting range (A) | 30-220 | 200-630 |
Reset | Manual on front of relay | |
Rated insulation voltage Ui (V) | 1000 | |
Rated impulse withstand voltage Uimp (kV) | 6 | |
Tightening torque (N·m) | 0.8 | |
Degree of protection | IP20 | |
Ambient air temperature (ºC) | -5 to +40, max. 95 % humidity | |
Storage temperature (ºC) | -40 ~ +75 | |
Maximum operating altitude (meters) | 2000 | |
Flame resistance | V1 |
Selection and ordering data
3SR8-F thermal relay matched with contactor 3SC8-F
Tripping curve for thermal relay 3SR8-F
Outline and installation dimensions (Series 3SR8-F)